|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMP1013 | Introduction to Academic Skills | 4 ECTS   | (NC)   |   | |||||||
| EMP1014 | Environmental Data Processing | 4 ECTS   |   |   | |||||||
| EMP1016 | Biology and Chemistry for Earth Systems Science | 4 ECTS   | (NC)   |   | |||||||
| EMP1017 | Maths for Earth Systems Science | 4 ECTS   | (NC)   |   | |||||||
| EMP1018 | Introduction to Data Science: Python and SQL | 4 ECTS   |   |   | |||||||
| EMP1019 | Human-nature Systems | 5 ECTS   |   |   | |||||||
| EMP1020 | The Mediterranean Basin | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMP1010 | Earth's Living Systems | 6 ECTS   | (NC)   |   | |||||||
| EMP1021 | Fundamentals of Earth Physics | 4 ECTS   |   |   | |||||||
| EMP1022 | Introduction to Geological Systems | 5 ECTS   |   |   | |||||||
| EMP1023 | Earth Surface Processes and Landforms | 6 ECTS   |   |   | |||||||
| EMP1024 | Essential Soil Science | 5 ECTS   |   |   | |||||||
| EMP1025 | Geo-spatial Mapping | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMP2001 | Earth's Atmospheric System | 5 ECTS   |   |   | |||||||
| EMP2002 | Ocean Systems | 5 ECTS   |   |   | |||||||
| EMP2010 | Environmental Monitoring: Earth Observation Systems | 5 ECTS   |   |   | |||||||
| EMP2017 | Concepts of Sustainability | 5 ECTS   |   |   | |||||||
| EMP2018 | Environmental Governance | 4 ECTS   |   |   | |||||||
| ISE2105 | Energy Resources and Systems | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMP2020 | Statistics for Earth Systems Science | 5 ECTS   |   |   | |||||||
| EMP2021 | Ecosystem Management for Biodiversity Conservation | 6 ECTS   |   |   | |||||||
| EMP2022 | Field Techniques in Earth Systems | 6 ECTS   |   |   | |||||||
| EMP2023 | Project Management | 8 ECTS   |   |   | |||||||
| EMP2024 | Research Methods: Theory and Applications | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMP3025 | Project | 15 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMP3016 | Environmental Pollution | 6 ECTS   |   |   | |||||||
| EMP3017 | Corporate Environmental Management | 4 ECTS   |   |   | |||||||
| EMP3018 | Environmental Impact Assessment | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are to register for two of the following:Either | |||||||||||
|   | |||||||||||
| EMP3021* | Water Management and Hydrology | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| EMP3022* | Water Management | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| ANDEither | |||||||||||
|   | |||||||||||
| EMP3027* | Waste Management and Treatment | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| EMP3028* | Waste Management | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMP3023 | Environmental Change | 5 ECTS   |   |   | |||||||
| EMP3024 | Climate Change | 5 ECTS   |   |   | |||||||
| EMP3029 | Geopolitics of Natural Resources | 6 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Science (Hons) in Earth Systems - B.Sc. (Hons) - under the auspices of the Institute of Earth Systems.